| Home Team Name: | Mifflinburg Elementary | Away Team Name: | Shik | Date: | 01/26/25 |
| 56 | 28 | ||||||||||||||
|
|
Bout | Weight Class |
Bout Select |
Wrestler's Name | 1st Period | Choice | 2nd Period | Choice | 3rd Period | SV | OT2 | OT3 | CT | Total Points |
Home Score |
Away Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Criteria | Criteria | |||||||||||||||
| 50 | Maverick Wolfe | T3 | ntrl | 3 | 0 | 3 | ||||||||||
| Axel Wertz | dfr | T3 | btm | E1 T3 | 7 | |||||||||||
| 55 | Isaac Shultz | T3 | ntrl | R2 Nf2 | 7 | 0 | 6 | |||||||||
| Peyton Long | R2 Nf4 Nf4 | T3 | 13 | |||||||||||||
| 60 | William Shultz | E1 | btm | 1 | 0 | 9 | ||||||||||
| Ethan Russo | T3 | dfr | btm | 3 | ||||||||||||
| 65 | Branson Wolfe | E1 | ntrl | 1 | 0 | 14 | ||||||||||
| Dawson Sees | T3 Nf4 T3 | dfr | T3 | Nf4 | 17 | |||||||||||
| 70 | Hudson Snook | E1 | ntrl | C | 1 | 0 | 19 | |||||||||
| Tate Johnson | T3 T3 | dfr | T3 | ntrl | T3 Nf4 | 16 | ||||||||||
| 72 | Mason Sauder | 0 | 0 | 25 | ||||||||||||
| Rochey Roesman | T3 F(:27) | 3 | ||||||||||||||
| 76 | Teagan Shuck | T3 F(:21) | 3 | 6 | 25 | |||||||||||
| Major Rodriguez | 0 | |||||||||||||||
| 80 | JACK KAHLEY | T3 Nf4 F(:30) | 7 | 12 | 25 | |||||||||||
| Maverick Huffman | 0 | |||||||||||||||
| 82 | BLAKE PFLEEGOR | T3 Nf3 Nf4 F(1:15) | 10 | 18 | 25 | |||||||||||
| Conner Toman | 0 | |||||||||||||||
| 86 | Jaxon Weller | FF | 0 | 24 | 25 | |||||||||||
| FF | 0 | |||||||||||||||
| 90 | Brennon Reber | T3 Nf3 | btm | R2 | 8 | 28 | 25 | |||||||||
| Benson Boetsch | dfr | btm | 0 | |||||||||||||
| 95 | Bryce Reber | T3 F(1:04) | 3 | 34 | 25 | |||||||||||
| Chase Wagner | 0 | |||||||||||||||
| 105 | Cael Wolfe | T3 Nf4 Nf4 | top | T3 | 14 | 38 | 25 | |||||||||
| Ava Cox | dfr | E1 | ntrl | 1 | ||||||||||||
| 115 | Lincoln Golomboski | T3 T3 F(1:53) | 6 | 44 | 25 | |||||||||||
| Dominic Nagle | E1 | 1 | ||||||||||||||
| 125 | FF | |||||||||||||||
| FF | ||||||||||||||||
| 135 | Liam Tucker | ntrl | ntrl | E1 T3 | 4 | 44 | 28 | |||||||||
| Channing Slack | T3 | btm | T3 | 6 | ||||||||||||
| 145 | Daniel Kriecher | T3 F(:59) | 3 | 50 | 28 | |||||||||||
| Giovanne Rivera | 0 | |||||||||||||||
| 155 | Austin Troester | FF | 0 | 56 | 28 | |||||||||||
| FF | 0 | |||||||||||||||
| HWT | FF | |||||||||||||||
| FF |